In Stock!
StemcoTrailer Axle Guardian HP Wheel Seal | 307 0723
SKU
STM 307 0723
MPN
307 0723
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:00 PM ET
The Stemco HP Guardian TP-Seal Trailer Axle is a reliable and high-performing axle designed to enhance the performance of your trailer. It features a patented Guardian seal design that protects against contaminants and ensures a long-lasting seal life. This innovative design also minimizes the chance of bearing damage and reduces maintenance costs. The TP-seal used in this axle has a triple-lip design that creates a physical barrier, preventing water, dirt and other contaminants from entering the hub assembly. This ensures that the internal components of the trailer axle are always in excellent condition.
Description
The Stemco HP Guardian TP-Seal Trailer Axle is a reliable and high-performing axle designed to enhance the performance of your trailer. It features a patented Guardian seal design that protects against contaminants and ensures a long-lasting seal life. This innovative design also minimizes the chance of bearing damage and reduces maintenance costs. The TP-seal used in this axle has a triple-lip design that creates a physical barrier, preventing water, dirt and other contaminants from entering the hub assembly. This ensures that the internal components of the trailer axle are always in excellent condition.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Application: Trailer
- Width: 0.56 in
- Inner Diameter: 6 in
- Shaft Diameter: 4.25 in
- Bore Diameter: 6 in
- Spindle Shoulder Outer Diameter: 4.25 in
- Seal Type: E7
| ADVANCE AUTO PARTS | 3268306 | |
|---|---|---|
| ALLIANCE TRUCK PARTS | ABP 10045889, ABP 10082959 | |
| ATAP AUSTRALIAN TRUCKING AND AUTO PARTS | 745400P | |
| AURORA PARTS AND ACCESSORIES, LLC | MID745400P, PROWS0065A | |
| AUTOCAR INC | 3070723-ST | |
| BOSS SEALS LLC | B370065, B376590B42623 | |
| CARQUEST-HEAVY DUTY | 3070723 | |
| CARQUEST-SEALS | 370065A, 376590A, 380065A, 386590A | |
| CONMET | 10045889 | |
| CROSSROADS TRAILER | STE-307-0723 | |
| DANA CORPORATION | 851, M10HH157 | |
| DI-PRO LLC | 26001 | |
| DT COMPONENTS | TM302 | |
| EATON CORPORATION | 815215, 851 | |
| FEDERAL-MOGUL CORP. | 370065A, 380065A, 386590A, 376590A | |
| FLEETPRIDE | 3070723 | |
| FLEETRITE | FLT42627, FLTWS42627 | |
| FREIGHTLINER CORPORATION | STM 307 0723 | |
| FRUEHAUF DIV., FRUEHAUF CORP. | 530480, ACA5207, ACA52071, ACE55171, ACF006562, ACF6562, AXA 000043 PKG, AXA0043, MCR042622, MCR042623, MST070723 | |
| GREAT DANE TRAILERS | 307-0723, 47555, CR42623-B, CR42627, CRS42623, CRS42627, FEDNAT370065A, NAT370065A, NAT376590A, NAT380065A, NEOMJS73020, SBR307-0723, SBR372-7099, SBR373-0113, SBR373-0123, SBR373-0223, STE307-0723, STE372-7099, STE373-0113, STE373-0123, STE373-0223, STN307-0723, STN372-7099, STN373-0113, STN373-0123, STN373-0223, TRI65262U | |
| HALDEX | 745400P | |
| HEIL CO. | 9022299868 | |
| HENDRICKSON INTERNATIONAL CORPORATION | A14895 | |
| ID INDUSTRIES | 3070723 | |
| LOVE'S TRAVEL STOPS AND COUNTRY STORES | PD 3070723 | |
| MACK TRUCKS, INC. | 1458426235, 7843-3070723, STM3070723 | |
| MECHANEX CORP. | 745400, 745400P, HS42622 | |
| MERITOR INC. | A1205K2351, A1205P1888, A1205Y1975, R65262U, R69596, R70596 | |
| MIDWEST WHEEL | CR 38750, CR 42623, CR 42627, CR 42627XT, N3 370065A, N3 376590A, N3 380065A, ST 307-0723, ST 373-0113, ST 373-0123, ST 373-0213, ST 373-0223 | |
| NAPA | NTL370065A, TWD3070723 | |
| NAPALINE ABBREVIATION NOS-USE NAPAX | 42623, 42627 | |
| NAPALINE ABBREVIATION NTL - USE NAPAX | 370065A | |
| NAPA LINE ABBREVIATION TWD-USE NAPAX | 3070723 | |
| NATIONAL SEAL DIV., FEDERAL-MOGUL | 370065A, 376590A, 380065A | |
| NAVISTAR INTERNATIONAL TRANSPORTATION CORP. | 2500697C1, 3070723, CNM10045889, CR42623, CR42627, CR42631, CR46390, V370065A, V376590A, V380065A, ZCP3070723, ZCP3730223 | |
| NEO-BRAKE SYSTEMS INC. | MJS73020 | |
| NEW LIFE | 307-0723, 370065A, 376590A, 380065A, 745400, CR42623, CR42627 | |
| NEWSTAR | S-A237 | |
| NOK CORPORATION | 302, 851, UZ0302E0 | |
| NORTH COAST BEARINGS, INC. | TM302 | |
| PACCAR PARTS | 370065AFDM, 373-0123, 376590AFDM, 380065AFDM, 386590AFDM, 38750, 42623, 42625, 42627, 42631CHR, 46390, 745400PM1D, CM10045889 | |
| PARTS FOR TRUCKS INC | CRS-38750, CRS-42623, CRS-42627, NAT-370065A, NAT-376590A, NAT-380065A, STE-307-0723, STE-372-7099, STE-373-0113, STE-373-0123, STE-373-0213, STE-373-0223, TKN-370065A | |
| PIONEER AUTOMOTIVE PRODUCTS | 302200, 302402 | |
| PRO-PARTS DIV OF WABASH | PROWS0065A | |
| RIDEWELL CORPORATION | 1660276 | |
| ROAD CHOICE TRUCK PARTS | SEA0223, SEA370065, SEA42623 | |
| ROADWOLF TRANSPORTATION PRODUCTS | 18WSTM302 | |
| SKF INDUSTRIES, INC. | 38750, 42622, 42623, 426235, 42625, 42627, 42630, 42631, 46390, CR42623, CR42627 | |
| SPICER AXLE-TRANS DIVS DANA CORP. | 302, 504851, 851, M10HH157, 27051705, 372-7099, 373 0113, 373-0123, 373-0223, 3730213 | |
| STEPP/WASTEBUILT ENVIRONMENTAL SOLUTIONS, LLC | 3070723 | |
| STERLING TRUCK CORPORATION | STM 307 0723 | |
| STOUGHTON TRAILERS, INC. | ST307-0723 | |
| STRICK CORPORATION | R20148223-4, R2014R223-4 | |
| TIMKEN CO. | 370065A, TKR851 | |
| TRAILMOBILE DIV., PULLMAN CORP. | 4131144, 4131164, 4131211, 4131236, SM-307-0723 | |
| TRISEAL | 65262U, 65262W, 69520, 69596, 70596 | |
| TRP PARTS | SW370065A, SW42622, SW42623 | |
| TRUCKPRO LLC | C010045889, CR38750, CR42623, CR42627, NA370065A, NA376590A, NA380065A, ST307-0723, ST372-7099, ST373-0113, ST373-0123, ST373-0213, ST373-0223 | |
| UTILITY TRAILER MANUFACTURING CO. | 42623 | |
| VICTOR EQUIPMENT CO. | 46841, SS48087, SS68002 | |
| VICTOR PRODUCTS DIV., DANA CORP. | 46841, SS48087, SS68002 | |
| VOLVO TRUCKS NORTH AMERICA, INC. | 1093087, STM3070723, V1093087 | |
| WABASH NATIONAL CORPORATION | 38580041, CRS42622, CRS42623, EAT851, MID745400P, NAT370065A, STE307-0723, TRI65262U | |
| WHITE TRUCKS, VOLVO WHITE TRUCK CORP. | 027073109, 027074117, 027076252, 027076263, 027076264 |
| Shipping Weight (lb) | 9.00 |
|---|---|
| Manufacturer | Stemco |
| Shipping Length (in) | 14.00 |
| Shipping Width (in) | 14.00 |
| Shipping Height (in) | 6.00 |
| Returnable | Yes |
| Core Exchange | No |


