In Stock!
Stemco Front Wheel Oil Seal Set | 382 8036
SKU
STM 382 8036
MPN
382 8036
$52.20
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:30 PM ET
Description
The STM 382 8036 is an oil seal used in the front steer wheel assembly of vehicles. It is designed to prevent oil leakage and maintain proper lubrication within the wheel hub. For specific dimensions and installation details, refer to the manufacturer's documentation or contact them directly.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Width: 0.90 in
- Outer Diameter: 4.84 in
- Bore Diameter: 4.84 in
ADVANCE AUTO PARTS | 5442885 | |
---|---|---|
ALLIANCE TRUCK PARTS | ABP 10045885 | |
AMSTED SEALS | 69699 | |
ATAP AUSTRALIAN TRUCKING AND AUTO PARTS | 35066P, 705400P | |
AURORA PARTS AND ACCESSORIES, LLC | PROWS0001A | |
AUTOCAR INC | 11AE0210, 11J0260, 11N0260, 11R0260, 3828036-ST | |
BLUE BIRD BODY COMPANY | 3130997908 | |
BOSS SEALS LLC | B35059, B35066, B370001 | |
BROCKWAY MOTOR TRUCKS DIV. | 280971, 280975, 280976, 280998, 380741, 380769 | |
CARQUEST - HEAVY DUTY | 3828036 | |
CARQUEST - SEALS | 370001A, 380001A | |
CHICAGO RAWHIDE MFG. CO. | 35058, 35059, 35062, 35066, 350665, 35072, 35102, 35103, 3942006, CR35066 | |
CHRYSLER-PLYMOUTH | 1267215, 2559054, 2559304, 2559689, 2972024, 2972981, 2976511, 2978965, 29789652, 3459952, 3733706, 3784844, 3893105 | |
CONMET | 10045885 | |
CROSSROADS TRAILER | STE-382-8036 | |
DANA CORPORATION | 19QJ19371, 847, M10HH154, W03HH102 | |
DI-PRO LLC | 26004 | |
DT COMPONENTS | TM312 | |
EATON CORPORATION | 1008569, 100858201, 100858401 | |
FEDERAL-MOGUL CORP. | 370001A, 380001A, 66385, 93395 | |
FLEETPRIDE | 3828036, WS3701A | |
FLEETRITE | FLTWS35058 | |
FORD, A DIVISION OF FORD MOTOR CO. | 6EB1190, 8EB1190, B5QH1190A, C3TS38007C, C3TS38007D, C4TS38007B, C6TS3B007A, C6TS3B007E, C7TS38007A, C9HS1190F, DOHZ1190B, D1HA1190AA, D1HZ1190A, D3TA1190BZA, D5HZ1190B, DOHA1190R, DOHS1190B, DOHZ1190B, E2HT1190AA, E3HZ1190B, E6HZ1190D, E7HT1190AA, EZHZ1190A, E8HS1190CA, FOHT1190AA, TUAA1190A, TUAY1190A | |
FREIGHTLINER CORPORATION | 6819970446, CHR 35066, STM 382 8036 | |
FRUEHAUF DIV., FRUEHAUF CORP. | MCR035059, MCR035066, MST828036 | |
FWD CORP. | 199878, 199880, 199883, 199901 | |
GENERAL MOTORS CORPORATION | 15663537, 940010010, 940010014, 940010021, 940010029, 940010039, 940013604 | |
GLOBE TECH MANUFACTURING, INC. | GT-370001A | |
GREAT DANE TRAILERS | 382-8036, CR35066-B, CRS35058, CRS35066, FEDNAT380001A, NAT370001A, NAT380001A, NEOMJS73120, SBR383-0136, SBR383-0236, STE308-0836, STE382-8036, STE383-0136, STE383-0236, STN383-0136, STN383-0236, TRI65263U | |
HD PLUS | 382-8036 | |
HENDRICKSON INTERNATIONAL CORPORATION | AE7570910, AE757092 | |
HERCULES MFG. CO. | H-3004 | |
ID INDUSTRIES | 3828036 | |
KENWORTH TRUCK COMPANY | 1JG4 | |
MACK TRUCKS, INC. | 32QJ 19371, 32QJ10321, 32QJ19301, 32QJ19303, 32QJ19320, 32QJ19321, 32QJ19327, 32QJ19340, 32QJ19366, 32QJ269, 32QJ29302, 32QJ29315, 341SRS2, 364SZ100, 3645Z206, 7843-3828036, STM3828036 | |
MARMON MOTOR CO. | HDT1301 | |
MECHANEX CORP. | 705400P, HS35059 | |
MERITOR INC. | A1205B2264, A1205E2475, A1205G631, A1205L1338, A1205N1912, A1205U2491, A1205W1375, R65263U, R69699 | |
MIDWEST WHEEL | C5 10045885, CR 35058, CR 35066, CR 35103, N3 370001A, N3 380001A, ST 308-0836, ST 383-0136, ST 383-0236 | |
NAPA | TWD3828036, 35058, 35066, 3828036 | |
NATIONAL SEAL DIV., FEDERAL-MOGUL | 370001A, 380001A, 66385, 93395 | |
NAVISTAR INTERNATIONAL TRANSPORTATION CORP. | 110021R91, 1170289E91, 1554331C1, 1611843C91, 1615304C1, 1654331C1, 1688203C1, 16911843C91, 185705R91, 285310C91, 296393C91, 359917C91, 359918C91, 394894C91, 427424R92, 427552R91, 438454R92, 447561C91, 596555C1, A1205B2264, A1205L1338, A1205U2491, A1205W1375, CNM10045885, CR35062, CR35066, CR35072, CR35103, SMR3828036, TS69699, V370001A, V380001A, V66385, V93395, ZCP3828036, ZCP3830136 | |
NEO-BRAKE SYSTEMS INC. | MJS73120 | |
NEW LIFE | 380001A | |
NOK CORPORATION | 305, 79Y7016R, 847, UZ0305E0 | |
NORTH COAST BEARINGS, INC. | TM312 | |
OSHKOSH TRUCK CORP. | 19TN227, 21874F1, 47059A | |
OTR PRODUCTS | WS066, WS3701, WS3701A | |
PACCAR PARTS | 35058, 35062, 35066, 35072, 35103CHR, 370001A, 380001 AFDM, 66385FDM | |
PACCAR PARTS (PACCR) | ||
PARTS FOR TRUCKS INC | CON-10045885, CRS-35058, CRS-35062, CRS-35066, MER-A1205U2491, NAT-370001A, NAT-380001A, STE-308-0836, STE-382-8036, STE-383-0136, STE-383-0236, TKN-370001A | |
PIONEER AUTOMOTIVE PRODUCTS | 312100 | |
PRO-PARTS DIV OF WABASH | PROWS0001A | |
REO | 340D2, 596D22, 596D24, 596D250, 596D26, 674D2 | |
REVHD | R2-501 | |
ROAD CHOICE TRUCK PARTS | SEA0236, SEA35066, SEA370001 | |
ROADWOLF TRANSPORTATION PRODUCTS | 18WSTM312 | |
SAP CORPORATION USA | SAP35058 | |
SIRCO INDUSTRIES | SS35066, SS370001, SS382-8036 | |
SKF INDUSTRIES, INC. | 35058, 35059, 35062, 35066, 350665, 35072, 35102, 35103, CR35066 | |
SPICER AXLE-TRANS DIVS DANA CORP. | 19QJ19371, 847, M10HH154, W03HH102 | |
STEMCO MANUFACTURING CO. | 20361036, 308-0836, 383-0136, 383-0236 | |
STERLING TRUCK CORPORATION | STM 382 8036 | |
STOUGHTON TRAILERS, INC. | ST382-8036 | |
THE TIMKEN CO. | 370001A | |
TRAILMOBILE DIV., PULLMAN CORP. | 15770, 16124, 21154, 4131214, 4131220, 4131249, 7001019, SM3828036 | |
TRISEAL | 65263U, 65263W, 69699 | |
TRUCKPRO LLC | CO10045885, CR35058, CR35066, HRA1205L1338, NA370001A, NA380001A, ST308-0836, ST382-8036, ST383-0136, ST383-0236 | |
VICTOR EQUIPMENT CO. | 48090, SS64414, SS64530 | |
VICTOR PRODUCTS DIV., DANACORP. | 48090, SS64414, SS64530 | |
VOLVO CARS OF NORTH AMERICA, INC. | 3942006, 94001-0014, 94001-0029, 940010010 | |
VOLVO TRUCKS NORTH AMERICA, INC. | 1093081, 15663537, 3942006, 94001-0014, 94001-3604, 940010010, 940010021, 940010029, 940010039, 940013604, STM3828036, V1093081 | |
WABASH NATIONAL CORPORATION | 38580060, STE308-0836, STE382-8036 | |
WESTPORT HD | 940015001 | |
WHITE TRUCKS, VOLVO WHITE TRUCK CORP. | 1436900006, 027021808, 027022919, 027114428, 027201808, 3108186, 506003A, 700263, 827564, 839984, 858383, 859985, 891015, 891033, 891034, 891035, 940010014, 940010029, 940013604 |
Manufacturer | Stemco |
---|---|
Shipping Length (in) | 8.00 |
Shipping Width (in) | 8.00 |
Shipping Height (in) | 6.00 |
Returnable | Yes |
Weight (lb) | 0.77 |
Core Exchange | No |
More products from Stemco