In Stock!
Red Dot A/C Expansion Valve | RD5 9513 0
SKU
RDH RD5 9513 0
MPN
RD5 9513 0
$28.69
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:30 PM ET
Description
The RDH RD5 9513 0 is a component known as a valve. It finds applications in various systems. Valves have a role in regulating the flow of liquids, gases or other substances within these systems. Valves are components across industries like industrial sectors, automotive engineering, HVAC systems and more. They contribute significantly to ensuring the controlled operation of fluid or gas-based systems.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Rating: 2 T
- End 1 Inlet Diameter: 0.38 in
- End 1 Outlet Diameter: 0.50 in
- End 2 Inlet Diameter: 0.63 in
- End 2 Outlet Diameter: 0.63 in
ROAD CHOICE | EV01030 | |
---|---|---|
OTHER | 040138-102, 040138-123, 040138-129, 040138-133, 040138-136, 1-2467Q, 101-100, 101-107, 101100, 101107, 12-0618A, 12-2012A, 12-2013A, 12-2612A, 120618A, 122012, 122012A, 122013A, 122612, 122612A, 12467Q, 14-00301-03, 140030103, 15-5793, 155793, 1602G, 176186, 176282, 182263, 182271, 1899004, 18990041899035, 1899028, 20-210019, 20210019, 21-0019, 210-035, 210019, 210035, 232-8562, 260389, 31-30901-P-AM, 31-30927-AM, 3130901PAM, 3130927AM, 329-005, 329-054, 329-413, 329005, 329054, 329403, 329413, 3902334M91, 3911657, 3916181, 3916182, 3916657, 3949397, 3949881, 3V258, 40138102, 40138123, 40138129, 40138133, 40138136, 404098, 404255, 41244, 4300-57104, 430057104, 431606R1, 4379-RD4157-0, 4379-RD41570, 4379-RD5-5382-0, 4379-RD5-6868-0, 4379-RD5-7015-1, 4379-RD5-70151, 4379-RD553820, 4379-RD568680, 4379-RD570150, 4379-RD595130, 4379-RD595130P, 4379-RD70150, 4379RD41570, 4379RD553820, 4379RD568680, 4379RD570150, 4379RD570151, 4379RD70150, 450-6501, 4506501, 540031, 540031BSM, 58294P, 58590P, 60012-4401, 600125001, 600125011, 602033, 63509, 71R8320, 71R8321, 71R8380, 71R8469, 7787-540021, 7787540021, 7979-404098, 7979404098, 903705, 904617, A22-18591-000, A22-45432-000, A2218591000, A2245432000, ABP N83 308031, ABP N83 308041, ABP N83 308051, ABP N83 308071, ABP N83 308097, ABP N83 308101, ABP N83 308181, ABPN83308011, ABPN83308031, ABPN83308041, ABPN83308051, ABPN83308071, ABPN83308097, ABPN83308101, ABPN83308181, AC-101-107, AC101107, AT197504, BSM308011, C80Z19849A, C8OZ-19849A, C8OZ19849A, CLIEA1066, D2953-5350, D29535350, E1HZ-19849A, E1HZ19849A, EA1065, EA1075, EA1210, EA1315, EA1365, EX 9403, EX9403, N83 308031, N83 308041, N83 308051, N83 308071, N83 308181, N83308011, N83308031, N83308041, N83308051, N83308071, N83308101, N83308181, PTAC1601, PTAC1602, RD 4157-0, RD-5-10179-0P, RD-5-5382-0P, RD-5-6868-0P, RD-5-6868-1P, RD-5-7015-0, RD-5-7015-0P, RD-5-7015-1P, RD-5-9513-0, RD-5-9513-0P, RD4157-0, RD41570, RD5-7015-0, RD5-9513-0, RD5101790P, RD553820P, RD568680, RD568680P, RD568681P, RD570150, RD570150P, RD570151P, RD595130P, RDH RD5 9513 0, RDHRD5-6868-0, RDHRD568680, RDHRD595130P, RDT71R8380, S10329-015, S10329015, S19357, SIO329-412, SIO329-440, SIO329412, SIO329440, V1111909, V1118406, ZGG13615, ZGG19058 |
Manufacturer | Red Dot |
---|---|
Shipping Length (in) | 6.00 |
Shipping Width (in) | 4.00 |
Shipping Height (in) | 4.00 |
Returnable | Yes |
Weight (lb) | 0.50 |
Core Exchange | No |
More products from Red Dot