In Stock!
Hendrickson Shock ABS | S 24088
SKU
HDR S 24088
MPN
S 24088
$48.53
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:00 PM ET
The HDR S 24088 is a shock absorber component manufactured by Hendrickson and primarily used for maintaining stability and reducing vibrations in heavy-duty truck suspension systems. With an axle spacing of 49 inches, it plays a crucial role in enhancing the overall ride comfort and handling of commercial vehicles. This shock absorber helps control and dampen the movements of the suspension, ensuring a smoother and more controlled driving experience, especially during challenging road conditions.
Description
The HDR S 24088 is a shock absorber component manufactured by Hendrickson and primarily used for maintaining stability and reducing vibrations in heavy-duty truck suspension systems. With an axle spacing of 49 inches, it plays a crucial role in enhancing the overall ride comfort and handling of commercial vehicles. This shock absorber helps control and dampen the movements of the suspension, ensuring a smoother and more controlled driving experience, especially during challenging road conditions.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Axle Spacing: 49 in
| ADD SHOCKS USA | 925271 | |
|---|---|---|
| FOUR STATES TRUCKS | 09-050002 | |
| FOX SHOCKS | 901-100-027, 980-31-014 | |
| FREIGHTLINER/DAIMLER TRK | GBL85000, GBL89436, HDR S23566, HDR S24088, MAE65419 | |
| GABRIEL / ARVIN MERITOR | 85000, 89436 | |
| GREAT DANE TRL/ AURORA | GAB85000, HENS20002, HENS23566, HENS24088, MER85000, MTR85000, PROSH85000 | |
| HALDEX /BERG AIR BRAKE | SA65419 | |
| HENDRICKSON MOBILE EQUIP | S1667, S20002, S23566 | |
| I H C TRUCK | GAB85000, HTSS23566, SAC315552 | |
| KENWORTH | S24088, 654907, 654951, 665531 | |
| KYB CORP | 341625, 341626 | |
| MACK | 8235-85000, 823585000 | |
| MERITOR AUTOMOT./ROCKWELL | M85000, TDA85000, 85000 | |
| MONROE SHOCKS / TENNECO | 65419 | |
| MOTORMAN HD PLUS | 901-2011 | |
| NAPA | NS65419, TWD S24088 | |
| OTHER | GBL85000, HDR S23566, HTSS20001, HTSS23566, HTSS24088, M85000, S24088, WA01-85000, 8446S24088, S23566 | |
| PACCAR PARTS | A1667 | |
| PAI INDUSTRIES / USA MF`G | 755163, HDP755163 | |
| PETERBILT | 89436GSK | |
| ROAD CHOICE TRUCK PARTS | SA5000 | |
| RYDER FLEET PRODUCTS | GAB85000 | |
| S&S TRUCK PARTS INC | S26528 | |
| SACHS | 410056 | |
| THOMAS BUILT BUSES | 6131-0232, 61310232 | |
| TRIANGLE AUTO SPRING | F65419 | |
| TRP | HS85000 | |
| UTILITY TRAILER CO | ZAC410056 | |
| VOLVO | TDA85000 | |
| VOLVO-WHITE VENDOR DIRECT | HDRS20001 | |
| VOLVO/WHITE | 3919056 | |
| WORKHORSE PARTS | 65419, 85000 | |
| WORLD AMERICAN | WA01-85000 | |
| ZF NORTH AMERICA | 315552, 410056 |
| Shipping Weight (lb) | 6.00 |
|---|---|
| Manufacturer | Hendrickson |
| Shipping Length (in) | 24.00 |
| Shipping Width (in) | 6.00 |
| Shipping Height (in) | 4.00 |
| Returnable | Yes |
| Core Exchange | No |
More products from Hendrickson












