Hendrickson Air Spring | S28929
Have a Question for Our Team?
Description
The HDR S28929 serves as an air spring that plays a role in the suspension system of vehicles. These air springs, also referred to as airbags or air bellows, are specifically designed to bear the weight of the vehicle and deliver a more comfortable ride. Their functioning involves utilizing air to adjust the height of the vehicle and mitigate shocks and vibrations. Air springs find use in heavy-duty vehicles, trucks and buses, contributing significantly to maintaining alignment and stability while ensuring optimal performance of the vehicle's suspension system. Ultimately, they play a role in enhancing the riding experience by improving ride quality and maximizing suspension functionality.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Type: 40K Air Spring
| TORQUE | TR9978 | |
|---|---|---|
| AUTOMANN | 566.CT67588, 566.ER9978, AB1DK23I-P959, AB1DK23I-A959, ABHS289-29 | |
| CONTITECH | 67588, 69744, 9 10-14 P 959 | |
| DAYTON | 452-9978, 452-9978L | |
| FIRESTONE | 8465, 9978, W013589978, W01-358-9978 | |
| FLEETPRIDE | AS9978 | |
| GLOBETECH | GTK-358-9978 | |
| GOODYEAR | 1R121179, 1R12-1179, 1R12-668 | |
| HENDRICKSON | S28929, C28929, C29928, S29928 | |
| MERITOR | MAF9978, FS9978 | |
| MIDWEST | WA01-9978C | |
| MISC. | W014559977, 69744, 76960, 77303, 67588, 67589, 75186, HDV9978 | |
| TRIANGLE | AS-8959 |
| Shipping Weight (lb) | 32.00 |
|---|---|
| Manufacturer | Hendrickson |
| Shipping Length (in) | 16.00 |
| Shipping Width (in) | 16.00 |
| Shipping Height (in) | 17.00 |
| Returnable | Yes |
| Core Exchange | No |
