In Stock!
FleetGuard Spin-On Hydraulic Filter | HF6710
SKU
FG HF6710
MPN
HF6710
$36.67
- Buy 6 for $34.84 each and save 5%
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:00 PM ET
The FleetGuard HF6710 is a spin-on hydraulic filter known for its reliable performance. It has a relatively large outer diameter of 5.08 inches and a total length of 6.71 inches. The filter offers effective filtration with a TWA MICRON of 16 at BETA=2, 35 at BETA=20 and 47 at BETA=75, demonstrating its ability to capture particles of varying sizes. This hydraulic filter does not include a standpipe. It's a dependable choice for hydraulic systems that require clean and well-maintained fluids to operate effectively.
Description
The FleetGuard HF6710 is a spin-on hydraulic filter known for its reliable performance. It has a relatively large outer diameter of 5.08 inches and a total length of 6.71 inches. The filter offers effective filtration with a TWA MICRON of 16 at BETA=2, 35 at BETA=20 and 47 at BETA=75, demonstrating its ability to capture particles of varying sizes. This hydraulic filter does not include a standpipe. It's a dependable choice for hydraulic systems that require clean and well-maintained fluids to operate effectively.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Largest OD: 5.08 in
- Seam OD: 5.076 in
- TWA MICRON @ BETA=2: 16 micron
- TWA MICRON @ BETA=75: 47 micron
- Length: 6.71 in
- Standpipe: NO
- TWA MICRON @ BETA=20: 35 micron
| DONALDSON | P550388 | |
|---|---|---|
| BALDWIN | BT287-10 | |
| LUBERFINER | LFH4955 | |
| CASE IH | D80538, R25844 | |
| PACCAR | 45Z602, 1046Z602 | |
| BEHRINGER FLUID SYSTEMS | BSO128S10N38 | |
| AG CHEM EQUIPMENT | 708476, 709666, AG709666 | |
| BUHLER | 15801 | |
| BUYERS PRODUCTS | U3L3FE | |
| CAN-FLO | CF50E10, RSE5010F, RSE5010N | |
| CATERPILLAR | 4T6788, 8J1600, 9T5664 | |
| DELAWARE MANITOU | DMS511AN | |
| DYNAPAC | 223478, 4700223478, 499349 | |
| EPPENSTEINER | 10SL140P10 | |
| EUCLID | 941056 | |
| FAIREY ARLON | 75C4251, FA5725 | |
| FALK | 932200, 932237 | |
| FIAT-ALLIS | 7738743 | |
| FILT | FPE5010 | |
| FLUID POWER SYSTEMS | 2020600, 3800004 | |
| FORD | 262546, D5NNF914A, SFD18498 | |
| GARDNER-DENVER | 2115939, 2116110 | |
| GEHL | 63459 | |
| GMC | 25011183, 25011184 | |
| GRESEN | FS251, K23041A, K23042 | |
| HAGIE | 605602 | |
| HYDAC | 160MA010P, MF1602, MFE160102 | |
| HYDRA-MAC | 3401303 | |
| HYDRO-AX | 8750996 | |
| HY-DYNAMIC | 1H1234 | |
| INGERSOLL-RAND | 10353985 | |
| IOWA MOLD TOOLING | 73052092 | |
| JACOBSEN | 555771 | |
| JOHN DEERE | AR44696, AT44696, AT58368, GG17032373, GG17032375, MG636843 | |
| KOEHRING | 8320240 | |
| LENZ | CP12821050, CP12821056, CP128255 | |
| LHA | SPE5025 | |
| MACDON | 151975 | |
| MARADYNE | 7099211 | |
| MARION | 210004, 3800004Y8, 3800066Y8, 3800077F7, 3800077, 3800079, 3800083Y8, H4104001, S58 | |
| MCMASTER-CARR | 4453K81 | |
| MODINA | CA401CD1 | |
| MOHAWK MFG. | A0805526ZB | |
| MOTORCRAFT | FH61 | |
| MP PRODUCTS | CSG100P10A | |
| NEW HOLLAND | V15801 | |
| NORMAN EQUIPMENT | 525 | |
| ORENSTEIN & KOPPEL | 1450230 | |
| OWATONNA | 17032342, 17032375 | |
| PRINCE | FB10 | |
| REXNORD | 29819153 | |
| ROCKET | 98771 | |
| TORO | 743570, 8076001 | |
| TOWMOTOR | 342449 | |
| UNIVERSAL POWER CONV. | 902188, UPC6710W8A | |
| VERMEER | 27080011 | |
| VICKERS | 361470, 63040101U, 787816, OFRS60X10M | |
| WHITE | 502520 | |
| MASSEY FERGUSON | 1075951M1 | |
| NAPA | 1746 |
| Shipping Weight (lb) | 3.00 |
|---|---|
| Manufacturer | Fleetguard |
| Shipping Length (in) | 8.00 |
| Shipping Width (in) | 8.00 |
| Shipping Height (in) | 6.00 |
| Returnable | Yes |
| Core Exchange | No |
More products from Fleetguard












