FleetGuard Spin-On Fuel Filter | FF5206
Have a Question for Our Team?
Description
The FG FF5206 FleetGuard Spin-On Fuel Filter is a component for maintaining the quality of fuel that enters your engine. It has a role in filtering out any contaminants, dirt or particles from the fuel, ensuring that clean and debris-free fuel reaches your engine's combustion system. By filtering the fuel, this filter helps improve fuel efficiency, optimize engine performance and prolong the lifespan of your engine components. It is necessary to replace this fuel filter regularly to ensure engine operation and prevent any fuel-related issues that ultimately contribute to the overall reliability and performance of your vehicle.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Gasket OD: 3.49 in
- Length: 6.91 in
- Seam OD: 3.686 in
- Efficiency, TWA (Time Weighted Average) by SAE J 1858: 99%
- Gasket Inside Diameter: 3.11 in
- Largest OD: 3.67 in
- Standpipe: No
- Micron Rating by SAE J 1858: 20 micron
| DONALDSON | P556916 | |
|---|---|---|
| LUBER FINER | LFP816FN | |
| BALDWIN | BF5810 | |
| PACCAR | 1046Z248 | |
| PREVOST | 510128 | |
| ASHOK LEYLAND | ABU8551 | |
| BARKO | 53501137 | |
| CASE IH | 469442C1 | |
| ORION BUS | 10501006 | |
| TEC-FIL | PSC581, PS2206 | |
| DETROIT DIESEL | 23533726, 23518685, 23530707, 3734175 | |
| AG CHEM EQUIPMENT | 29463 | |
| AGCO | 72526444 | |
| AP LOCKHEED | AP3256, APF3256A, LK3256 | |
| ATLAS COPCO | 5546862500, 9709001002 | |
| BOMAG | 3003054, 853535034 | |
| CATERPILLAR | 3I1218, 8T3911, 9Y4418 | |
| CLARK | 1992214, 3576061, 949839, 961985 | |
| CYCLONE | PM498 | |
| FAMEL | FCS44 | |
| FIAT-ALLIS | 7722935 | |
| FILCA | FC260US | |
| FILT | G1208EC | |
| FLXIBLE | 9717394, 97520500164, 975205360 | |
| GMC | 20510778, 23518482, 23518530, 23530707, 25010778, 25010794, 25014342, 5148171, 6438838, 6438840, 9059910 | |
| GREYFRIARS | 810S | |
| GROVE | 9414100572 | |
| INGERSOLL-RAND | 35290600, 50616879, 52200102, 59512483, 91786137 | |
| JOHN DEERE | AT41420, RE26814B | |
| KENWORTH | KW206 | |
| KOHLER | 272961, 279261 | |
| LANSING-LINDE | E056017004 | |
| MICRO | PHM1121, PHM1121P | |
| MOTORCRAFT | FD767, FD767FP, FG767 | |
| ORENSTEIN & KOPPEL | 8025185 | |
| PETERBILT | PB206 | |
| POWERPART | AM043910 | |
| SDMO | 330560298 | |
| TAMROCK | 4521003 | |
| TIMBERJACK | 411229 | |
| TRUCKCARE | 7206050 | |
| UNIVERSAL COACH PARTS | T121018 | |
| VERMEER | 103804001 | |
| WAGNER | 5540862500 | |
| WGB | S296CP | |
| WHITE | 27076198 | |
| NAPA | 3120 |
| Shipping Weight (lb) | 10.00 |
|---|---|
| Manufacturer | Fleetguard |
| Shipping Length (in) | 16.00 |
| Shipping Width (in) | 16.00 |
| Shipping Height (in) | 5.00 |
| Returnable | Yes |
| Core Exchange | No |
-
FleetGuard Spin-On Fuel Water Separator | FS20121Special Price $108.82 Regular Price $136.03 -
FleetGuard Air Filter Primary | AF26154Special Price $96.15 Regular Price $120.19 -
FleetGuard Spin-On Oil Filter | LF3746Special Price $28.74 Regular Price $35.92 -
FleetGuard Spin-On Fuel Water Separator | FS19591Special Price $49.13 Regular Price $61.41 -
FleetGuard Fuel Filter | FF105Special Price $9.61 Regular Price $12.01 -
FleetGuard Spin-On Oil Filter | LF9620Special Price $39.18 Regular Price $48.97 -
FleetGuard Spin-On Fuel Filter | FF5825NNSpecial Price $79.07 Regular Price $98.84 -
FleetGuard Cartridge Oil Filter | LF17511Special Price $45.57 Regular Price $56.96 -
FleetGuard Spin-On Oil Filter | LF3620Special Price $20.33 Regular Price $25.41 -
FleetGuard Spin-On Oil Filter | LF9030Special Price $20.90 Regular Price $26.12 -
FleetGuard Cartridge Oil Filter | LF634Special Price $13.10 Regular Price $16.37 -
FleetGuard Cartridge Fuel Water Separator | FS20207Special Price $54.62 Regular Price $68.28
