In Stock!
Fleetguard Spin-On Fuel Filter | FF5052
SKU
FG FF5052
MPN
FF5052
$17.96
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:30 PM ET
Description
The FF5052 is a Fleetguard Spin-On Fuel Filter engineered to efficiently remove dirt, rust, and other contaminants from diesel fuel systems. Its high-performance filtration media ensures clean fuel delivery, protecting fuel injectors and pumps from premature wear. The spin-on design allows for quick, hassle-free replacement to minimize maintenance time. The FF5052 is built for durability and consistent performance in heavy-duty engine applications.
Features
- Gasket OD: 2.76 inch
- Largest OD: 3.00 inch
- Standpipe: YES
- Primary Particle Efficiency: 17.00 micron (c) @ 96%
- Length: 4.59 inch
- Gasket Inside Diameter: 2.46 in
- Thread Size: M16X1.5-6H
- Media Type: Cellulose
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
| ABG | 1160243 | |
|---|---|---|
| AG CHEM EQUIPMENT | 3903640, 709935 | |
| AGCO | 3029849, CM3931063, 70277540, 72501530 | |
| AGRALE | 7010000000000, 6005001063000, 9455080100, 7006001098001, 7006011098001 | |
| ALLIS-CHALMERS | 61142392, 61142397, 61674455, 99100083 | |
| AMMANN | ND090932, 49501000016 | |
| ANTONIO CARRARO | 41022 | |
| ASHOK LEYLAND | 22L2251, CBU2155, ABU8550 | |
| ATLAS COPCO | 1160243, 9710040600, 9712033700, 9805007500, 9807041500, 57743916, 3718002828, 9808001500, 11624300, 1310032244, 97210337, 9709000520, 2914812100 | |
| ATLAS WEYHAUSEN | 441923, 362972, 441887, 371291, 4613418 | |
| AVELING BARFORD | ABP3003063 | |
| BELL EQUIPMENT | 522402, 221392 | |
| BENATI | 1821124, 1821101, 1829101 | |
| BITELLI | 264005, 225058 | |
| BIURRARENA | 144115 | |
| BLAW-KNOX | 58831686, 9014000200, 54517693, 9014100200 | |
| BLOUNT | 538242, 8606006 | |
| BMC TRUCKS | , 9P9040309P921903, 9P909739 | |
| BOMAG | 31780205, 31780218, 5711729, 31781260, 5711730, 5712817 | |
| BOSCH | 1457434120, 1457434062, 986450519, 1457434068, 1457434073, 1457434057, 9455080010, 986450718, 9451080190, 1457434180, 9455080005, 9455160352, 1457434050, 1457434072, 1457434190, F000KRN723, 1457434154, 986450731 | |
| BUHLER | 88834 | |
| CASE IH | P150564, P105564, J931062, E159351, 3032750R1, A046046, 3374810R1, E067284, E097454, E156171, E066013, V37545, A077470, 1822529C1, J903640, J931063, A77470 | |
| CATERPILLAR | 5W3394, 9Y4421, 9Y4516, 814662 | |
| CAV (LUCAS-CAV) | 7176494, 494, 7111494 | |
| CHAMPION ROAD MACH. | 16088000000 | |
| CHAMPION ROAD MACHINERY | 16088000000 | |
| CHAMPION | 36845 | |
| CHANGSHENG MECHANICAL | CX0708 | |
| CHARLES MACHINE WORKS | 195813 | |
| CLAAS | , CT6005000788, 665501, 6566010, 6565010, 3417720, 656501 | |
| CLARK EQUIPMENT | 1992367B, 913557, 4111378 | |
| COLES | 8767113 | |
| COMPARE | 100004745 | |
| CUMMINS | 1866524, 1870012, 1492251, 1870015, 4938729, 3931065, 3890707, 4440193, 5343870, 4990879, 3903640, 3931063, 3934763 | |
| DAVCO | 101377 | |
| DEMAG | 90162400, 01160243, 5500274, 11481186, 500274, 20609140 | |
| DEUTZ | 2001760, 1181917 | |
| DEUTZ-FAHR | 1902124, 1183360, 1182550 | |
| DIAMOND | FD6221, FD8235 | |
| DIGOMA | DGMK23, DGMK731 | |
| DITCH WITCH | 195813 | |
| DONGFENG MOTOR | 1117N010 | |
| DONIT, | 432121, 432107 | |
| DRESSTA | 161624 | |
| DYNAPAC | 212385, 480916, 939581, 925844, 211031, 747760, 747384, 903939, 900829 | |
| EATON YALE & TOWNE | 580004421 | |
| EVOBUS | 8329000049, 9836141098 | |
| FAHR | 1160243MZ | |
| FAMEL | FCS46 | |
| FAUN-FRISCH | 1470394, 4134772, 4795772 | |
| FENDT | F100001160240, F119200060010, F100001160243, F181200060030 | |
| FENWICK | 9831622, 8103084 | |
| FIAT HITACHI | 151821124 | |
| FIAT | 7110301 | |
| FIATAGRI | 75208272, 1930820, 1930891 | |
| FIATALLIS | 75208272, 73175965, 73175973, 61144392 | |
| FILCA | FC86US | |
| FILT COMPANY | G1110EC, G1157EC | |
| FINN | FFUP531 | |
| FISPA | FNE212, FNE315 | |
| FLXIBLE | 97520500317 | |
| FORD FINISCODE | 6106753, 5004780 | |
| FORD | 9576P550440, BF8T9155DA, A780X9150AA, E5HN9N277A, V88834 | |
| FRAD | 361805130 | |
| FRANKLIN | 1507034 | |
| FUCHS | 5411656493 | |
| GENERAL MOTORS | 25011999, 25011140, 25012003, 7984867, 25011240, 25011215, 25011214, 12554082, 25010633, 25012760 | |
| GIESSE | CNH8141 | |
| GMC | 25011215 | |
| GREGOIRE | 170041 | |
| GREYFRIARS | 801S | |
| GROVE | 9414100790, 9414100819 | |
| GUANGXI LIUGONG MACHINERY | 53C0052 | |
| GUIOT | GF4102 | |
| GULDNER | 9831622 | |
| HALLA | 3903640, 53Z026000 | |
| HAMM (WIRTGEN GROUP) | 1213202, 234575 | |
| HANOMAG-HENSCHEL | 711983614, 194993159, 922783, 194932159, 114924143 | |
| HARMO | S863 | |
| HAULOTTE | 240151101, 2326001730 | |
| HITACHIF0122940 | ||
| HOUGH | 161624 | |
| HYDRO-AX | 8606006 | |
| HYMAC | 2700180 | |
| HYUNDAI | YUBP00224, 11E170010 | |
| IHC | 3032750 | |
| INGERSOLL-RAND | 91605196, 13887484, 52108057, 59728188, 85401636, 22345730, 35374677, 35292366 | |
| IRLEMP | PERI330, PERI329 | |
| ISOTECH | FGPL001 | |
| IVECO | 1908312, 42074972, 8123679, 1902134, 1901133, 61142392, 4764693 | |
| JCB | 32912001, 2910155, 332Y3269, 2910155A | |
| JLG INDUSTRIES | 7000649 | |
| KAELBLE | 40700313 | |
| KAESER | 893790 | |
| KALMAR | 1390731, 3147 | |
| KASSBOHRER | 20022854657, 8319050042, 983614109 | |
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 441887, TN01160243, 605400290002, 2161582, 1161581, 2931127, 1161582, 12153158, 1180597, Q1H4117, 1174423 | |
| KOBELCO | YN50VU0001D3 | |
| KOEHRING | 8320250, 207839 | |
| KOMATSU | 40700313, 10210355520, 161624, 2871513M, 20701K1230, CUFF5052, 21P01K1390, 5411316410, 6732716110, 6732716111, 6732716112, 6742013790 | |
| KOX | FD001 | |
| KRAMER | 1000130415, 450820001 | |
| LANCER BOSS | 8674800 | |
| LANSING-LINDE | E780001042 | |
| LEROI | 43920 | |
| LIAZ | 7085701 | |
| LIEBHERR | 595662505, 0166012, 5106169, 7001261, 7021295, 7211170, 5502896 | |
| LINDE | 160000003001, 0009831622V, 9831622, 9831613V | |
| LINK-BELT | C8H0079, 3A15894 | |
| LOCKHEED | AP1081, LK1081, APF3197A | |
| LOMBARDINI | 1043730068, 2175046, 278217535, 2762175046 | |
| LOSENHAUSEN | 499950341 | |
| MACDON | 25851 | |
| MAN | 51125030012, 81125030035, 35A255017 | |
| MANITOU | 473729, 4133920, 137147 | |
| MANITOWOC | 4133920 | |
| MASSEY FERGUSON | CL656501C0, 2781513M1, 194932159, 1057951M1, 1072419M1, 2862361M1, 2871513M2, 3621280M1, 1076749M1, 2871513M1 | |
| MASTE | D53F, DK53F | |
| MC CORMICK | MCJ903640 | |
| MECALAC | E741356200, Y104004T0000, 7413562 | |
| MENGELE | 98041804, 98024258 | |
| MERLO | 3M001586 | |
| MITSUBISHI | 02001760 | |
| MOTORCRAFT | FD68, FD823, EFG25, FG68 | |
| MOXY | 51212 | |
| MWM | 605411420020, 605411880015 | |
| NANNI DIESEL | 48100451 | |
| NEW HOLLAND | 75208272, 84164297, 276515, 73180723, 83977315, 283119 | |
| ORENSTEIN & KOPPEL | 118005, 1449793, 47737, 1470029, 29493 | |
| PACCAR | 221046Z67, 1046Z382, 1046Z511, 1046Z639 | |
| PERKINS | 26569054 | |
| PERMATIC | ELG5506, GF262 | |
| POCLAIN | G0150526, 150564, G150564, 150526, G0150564, G0150588 | |
| POTAIN | PO150564G | |
| POWERPART | AM043906 | |
| PPM | G0150564, J2650574 | |
| RENAULT | 5021107654, 7701015830, 8701175600, 6005700453, 5000790570, 7701456953, 6005019578, 4033156710, 7701017322, 22852800, 5000806336, 7701015820, 7701456928, 5000790759, 6005000383, 6005025488, 5000814227, 6005000788 | |
| RICHIER | 552352602 | |
| ROMA | CBOS3640, CBOS970 | |
| SAMBRON | 397323 | |
| SAME | 243195001 | |
| SAMSUNG | 9991203640, 991203640, A774702L | |
| SANY | B222100000179, B222100000178, B222100000154, B222100000004 | |
| SAVARA | 92814617, 92803917, 92800517 | |
| SCANIA | 457431326, 326065, 181646, 364624, 210970 | |
| SDMO | 330560506, CL68 | |
| SISU | 835362570 | |
| SLANZI | 406041 | |
| SSANG YONG | 3903640 | |
| STEIGER | 331157T1 | |
| STILL | 1687004, 133748 | |
| TAMROCK | 81849359, 80094909, 71195003 | |
| TEC-FIL | PSC73, PSC731, PSC722, PS731 | |
| TIMBCO | 15811 | |
| TIMBERJACK | 8413330, 413330 | |
| TRP DAF | 1535400, 1534409 | |
| TRUCKCARE | 7201010 | |
| VALMET | 1992367, 835331343 | |
| VALTRA | V835331210, 20331343, V835362570 | |
| VANDEL | 4206888V01 | |
| VERMEER | 15047001, 107612001 | |
| VERSATILE | 88834, 30988 | |
| VETUS, VD60210 | ||
| VM MOTORI | 45310041A, 4531041, 4531022 | |
| VME | M1992367 | |
| VOGELE | 4912911347 | |
| VOLVO CONSTRUCTION EQUIPMENT | 11706667 | |
| VOLVO PENTA | 829935, 38251336, 21492771, 3825133 | |
| VOLVO | 8288979, 991203640, 47701701, 2416725, 2905052, 43924422, 241672, 72430044, V466987, 79178732, 2430049, 14213939, 9022854657, 14213939372430049, 4669873, 8000250, 7243004, 79128732, 4669875, 36845, 466987, 243004 | |
| WAUKESHA | 350433 | |
| WHITE | 312801817, 303437574, 303483541 | |
| WIRTGEN | 1944 | |
| YUTONG GROUP | 110500058, 110500059, 3931063 | |
| YUTONG | 110500059, 110500058, 3931063 | |
| ZETTELMEYER | 22854657, 40538001, 4053800, 4058800, MU5380 |
| Shipping Weight (lb) | 2.00 |
|---|---|
| Manufacturer | Fleetguard |
| Shipping Length (in) | 6.00 |
| Shipping Width (in) | 4.00 |
| Shipping Height (in) | 4.00 |
| Returnable | Yes |
| Core Exchange | No |
More products from Fleetguard











