Out of stock
FleetGuard Air Filter Primary | AF437K
SKU
FG AF437K
MPN
AF437K
$35.29
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:30 PM ET
Description
The FleetGuard FG AF437K Air Filter is a primary filtration solution designed to enhance engine performance and longevity. With a length of 9.96 inches, an outer diameter of 14.85 inches and an inner diameter of 13.74 inches, this air filter offers a precise fit for compatible systems. This high-quality air filter efficiently captures and removes contaminants, ensuring that only clean air reaches your engine. Trust in Fleetguard's reputation for quality and reliability to keep your engine running smoothly.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Length: 9.96 in
- Outer Diameter: 14.85 in
- Inner Diameter: 13.74 in
- Outside Diameter: 14.85 in
DONALDSON | P181052 |
---|---|
BALDWIN | PA1667-FN |
LUBERFINER | LAF222 |
KRAMER | 1000012337 |
RENAULT | 3564042, 6005019610, 3564040 |
CASE IH | F84998, 285015A1, D72854, 3133241R1, 3125199R1, 405916R1, A41174, XA67019, H137901, F84514C, F84574, A39346, A139086, F84514, XWA335140, AL42274, D64003, L11246, 3035558R1, A137901, L11247, A59998, E41687 |
ASHOK LEYLAND | 27H8294 |
HANOMAG | 135946120, 114946183 |
WORTHINGTON | LLM20006, ELM50, CLE378, ELM20006 |
JCB | 3201074, 32200102, 32201074, B03201074 |
HAHN | 26947 |
ONAN | 140P0820 |
DEUTZ | 1167808 |
PACCAR | 1046Z606, 1046Z607 |
INTERNATIONAL | 280745R92 |
MWM | 605413900004 |
IHC | 380746R92, 204002H1, 405118R91, 598730R91, 203418H1 |
NEW HOLLAND | 87704241, 279180 |
UNITED TRACTOR | UT41254 |
PMC | PE1122 |
AIR ENERGIE | 10964 |
ALLIS-CHALMERS | 1140888, 1167807, 2072636, 243162, 248882, 4389026, 4789026, 4907795, 4996245, 639050, 640660, 659389, 674953, 721779, 722256, 72636 |
AMERICAN HOIST | 1759556, E230114, E230118, M272661 |
AMERICAN MOTORS | 994791 |
AP LOCKHEED | AP857K, LK3617, LK857 |
ATLAS WEYHAUSEN | 387620 |
ATLAS | 837620 |
BAKER | 1458211, 150850151, 9033BM1 |
BENATI | 1849114 |
BENFRA | 55222 |
BOMAG | 332145038 |
BOSCH | 1457429933, 1987430006, 6A, 9451160006, 986B03502 |
BOURGOIN | 25026660 |
BRAY | 886525 |
CATERPILLAR | 3I0269, 3I0804, 689401, 9Y6840, 780070 |
CHAMPION | W710 |
CHARLES MACHINE WORKS | 195634, 195654 |
CLARK | 6598361, 792240, 792340, ASF9176 |
COLT INDUSTRIES | 22273 |
CONTINENTAL DIVERSIFIED | 243163 |
CONTINENTAL | F24F300, F600F325 |
CUMMINS ONAN | 1401010, 1401204, 140C1010, 140P1171, 140P820 |
CYCLONE | PMA101222K, PMA110456 |
DAEWOO | 24746004, 24746008, 24746012 |
DAVEY | 49026, A49026 |
DAVIS | 129536, 151969 |
DEMAG | 472306 |
DIGOMA | DGM0112K |
DITEX | FC204 |
DONIT | 413099U |
DRIL TECH | 8692056 |
DROTT | 52672, 78754 |
DYNAHOE | 18228P, 18231 |
DYNAPAC | 4700499190, 499190 |
ERICKSON | 35385, 35386 |
FAIRBANKS-MORSE | 16006109, 16006115 |
FAIRMONT RAILWAY MOTORS | F17638 |
FENWICK | 219900037, 8100779 |
FIAT HITACHI | 76543086, 87035488 |
FIAT-ALLIS | 1143747, 70072636, 70243162, 70243163, 70248882, 70639050, 70640660, 70659389, 70674953, 70721719, 71140888, 71143747, 71167807, 71167808, 72072636, 74389026, 74789026, 74996245, 77115920, 78009532, 79957615, 80095326 |
FILT | A2295AL |
FISPA | FAC991 |
FORD FINISCODE | 5011312, 5011546 |
FORD | 131141, 184753, 8220044, 8248012, 8257912, A830X9601NA, C6TZ9600A1, C6TZ9600A |
FURUKAWA | 22602111120 |
GALION | D102713, D81410, D84370 |
GEHL | 55014, 78934 |
GENERAL ELECTRIC | L551K4, L551U4, L551U |
GIESSE | AHI1020 |
GMC | 5141522, 5198871, 5198872, 6424691, 8994751, 8995013 |
GRAY MARINE | F245F300, F245F3, F600F3, F600F466, L189, L191, LO191 |
GREYFRIARS | 245AF |
GROVE | 7304000037, 9304100056 |
GUIOT | GA253 |
HAGIE | 319255P01, 319290P01, 319290PO |
HARMO | A777 |
HAWKER SIDDELEY CANADA | 2705420 |
HERCULES | 34661000, 346610C, 346610CS, 346610DS |
HITACHI | 4001430 |
HOBART | 404203, 408436 |
HOKUETSU KOGYO | 3214301200 |
HOUGH | 203418H |
Manufacturer | Fleetguard |
---|---|
Shipping Length (in) | 14.00 |
Shipping Width (in) | 10.00 |
Shipping Height (in) | 10.00 |
Returnable | Yes |
Weight (lb) | 3.00 |
Core Exchange | No |
More products from Fleetguard