Out of stock
FleetGuard Air Filter | AF25618
SKU
FG AF25618
MPN
AF25618
$50.48
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:00 PM ET
The FleetGuard FG AF25618 Air Filter is an excellent filtration option for your engine. It has a diameter of 7.38 inches and stands at a height of 20.75 inches, effectively capturing and eliminating contaminants from the air before it reaches your engine. The inner diameter at end 1 measures 6.12 inches, while the inner diameter at end 2 is 0.64 inches. This air filter is specifically designed to optimize performance, ensuring proper airflow and keeping your engine's intake air clean.
Description
The FleetGuard FG AF25618 Air Filter is an excellent filtration option for your engine. It has a diameter of 7.38 inches and stands at a height of 20.75 inches, effectively capturing and eliminating contaminants from the air before it reaches your engine. The inner diameter at end 1 measures 6.12 inches, while the inner diameter at end 2 is 0.64 inches. This air filter is specifically designed to optimize performance, ensuring proper airflow and keeping your engine's intake air clean.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Outer Diameter: 7.38 in
- Height: 20.75 in
- End 1 Inner Diameter: 6.12 in
- End 2 Inner Diameter: 0.64 in
| DONALDSON | P780523 | |
|---|---|---|
| BALDWIN | RS5304 | |
| LUBERFINER | LAF9543 | |
| RENAULT | 7700050837 | |
| CASE IH | 187472A2, 82034608 | |
| JCB | 32925402 | |
| JLG INDUSTRIES | 1101313 | |
| STEYR | 82034609 | |
| TEC-FIL | ASR235 | |
| CLAAS | 0013007550, 11205460, 13007550, 3174340, 3188270, CT7700050837 | |
| HAMM (WIRTGEN GROUP) | 2243833 | |
| AGCO | 700716412 | |
| AMMANN | 1942709, 942709 | |
| CATERPILLAR | 2065235 | |
| FENDT | H411201090110 | |
| FIAT KOBELCO | 8602992 | |
| FURUKAWA | 8970509202 | |
| HAMM | 2243823 | |
| HYUNDAI | 11Q426520 | |
| KOMATSU | 6001852500, 6001852520 | |
| KRAMER | 1000150950 | |
| LIEBHERR | 10101095 | |
| MACDON | 112688 | |
| MANITOU | 775480 | |
| MC CORMICK | MC187472A1 | |
| MECALAC | 605A0022, E605A0022 | |
| MERLO | 49505, M049505 | |
| NEW HOLLAND | 82028149, 82034607, 8602996, 87682992 | |
| PERKINS | 2652C847, 3790989 | |
| SANDVIK | 77008501 | |
| SUMITOMO | KLH10560 | |
| VERMEER | 161570001 | |
| VOLVO | 11110284, VOE11110284 | |
| JOHN DEERE | RE171236 | |
| MASSEY FERGUSON | 4270036M1 | |
| NAPA | 2816 |
| Shipping Weight (lb) | 10.00 |
|---|---|
| Manufacturer | Fleetguard |
| Shipping Length (in) | 16.00 |
| Shipping Width (in) | 16.00 |
| Shipping Height (in) | 5.00 |
| Returnable | Yes |
| Core Exchange | No |
More products from Fleetguard











