In Stock!
Donaldson Spin-On Oil Filter | P553000
SKU
DN P553000
MPN
P553000
$44.14
- Buy 6 for $41.93 each and save 5%
Have a Question for Our Team?
Our Customer Service team is ready to help.
Call 1.877.DL.ORDER or Email Us
Monday - Friday 8 AM - 4:30 PM ET
Description
The DN P553000 is a type of LFP17 3000 filter that serves the purpose of filtration. The specific role and application of this filter may vary depending on the equipment it is used with. To fully comprehend its use and compatibility, it is important to refer to the manufacturer's specifications or consult the equipment's manual. It is crucial to maintain and replace this filter in order to ensure its effectiveness in removing contaminants and preserving the efficiency of the equipment it supports.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Length: 296 mm
- Outer Diameter: 4.65 in
- Gasket Outer Diameter: 4.69 in
- Gasket Inner Diameter: 4.02 in
- Efficiency 99%: 17 microns
DONALDSON | P553000 | |
---|---|---|
LUBER FINER | LFP3000 | |
BALDWIN | BD103 | |
CUMMINS | 5476383, 5444774, 3401544, 5297157, 5586832, XLF75000 | |
CASE IH | 366700A1, 8900126397, 84485647, 3621379M1 | |
JCB | 2910965, 2910550A, 2910550 | |
ZHENGZHOU YUTONG GROUP | 101200146 | |
MANITOU | 4136530, A104130, 4136160 | |
TEREX / TEREX ADVANCE | 6002338, 15500272, 8482339, 15266844 | |
CUMMINS POWER GENERATION | 1220856, 1220828 | |
GUANGXI LIUGONG MACHINERY | 53C0053 | |
NEW HOLLAND | 84465096, 441703A1, 73188091, 76194691 | |
DONGFENG AUTOMOBILE COMPANY | JLX350C | |
AGCO | 72516560, 72501533 | |
ATLAS COPCO | 2653161527, 5580006641, 5541709900, 1310032243 | |
BMC TRUCKS | 9P911099, 9P909750, 9P900189, 9P909707 | |
BOMAG | 31710199, 31780003, 31701002 | |
DAEWOO | 47400023, 65055105023, 24719014B | |
DOOSAN | 65055105023B, 974000233 | |
DRESSTA | 851011975 | |
DYNAPAC | 945948, 902039, 4700902039 | |
FORD | BG2X6731CA, E8HZ6731A, TJG15561 | |
FURUKAWA | 3381644H1, 1290006H1 | |
HITACHI | 4470720, E0A000080, L4228688, 42286881 | |
HYSTER | 1513759 | |
HYUNDAI | 11NA70110, YUBP00302, 11E170130, 11E170130PB | |
INGERSOLL-RAND | 22177737, 53161527, 57521098, 35378546, 57165763 | |
JOHN DEERE | AT193242, PMLF9009, PMLF3000, RE44647 | |
KASSBOHRER | 83121050030, 831206224, 83120622470 | |
KING LONG | 299006635 | |
KOMATSU | 21M0111510, 6742014540, CULF9009, 1294153H1, CULF3000, 1294153H91, 6742014120, CU3318853, 1295224H1, 20701K1230, 6742012430, 20801K1310, CU3825970 | |
LIEBHERR | 10015462, 5608835 | |
MC CORMICK | 707154A1 | |
ORENSTEIN & KOPPEL | 1487676 | |
PPM | V2650585, X6350551, B2750548 | |
SENNEBOGEN | 157835 | |
SISU | 1216400561, 1216400591, 1216400541 | |
SOLARIS BUS | 120390054 | |
TATA | 220018139901 | |
TEC-FIL | PSL909, PSL300 | |
VERSATILE | 86029587, 9703112, V9703112 | |
VOLKSWAGEN | 2T0115561, TJG115561 | |
VOLVO | 14503824, 22497303, V1113896, 12969457, 991218853, 54429, 129694576 | |
WIRTGEN | 195743 | |
SDMO | 330560518, HL30, 330560035 | |
GROVE | 9414101523, 9414100881 | |
ZETTELMEYER | 2290736 | |
AG CHEM EQUIPMENT | AG711049, 711049 | |
FLXIBLE | 97520500210 | |
SSANG YONG | 3318853 | |
BUHLER | 86029144 | |
WHITE | 303506517 | |
ROMA | LUS8853 | |
VOLVO CONSTRUCTION EQUIPMENT | M12969457 | |
BOMBARDIER | 921214022 | |
LANCER BOSS | 8920154 | |
ASHOK LEYLAND | C3318853 | |
FIAT HITACHI | 71497005, 75285999 | |
MIJACK | 23160167 | |
TIMBCO | 16070 | |
STEIGER | 907101T1 | |
MASSEY FERGUSON | 1077749M1 | |
BIURRARENA | 143115 | |
DAF | 1288430 | |
SAMSUNG | F318853, 11712405 | |
BLOUNT | 30003073 | |
HALLA | 7528599901, 3825970, 439203039 | |
UNIVERSAL | LF3000MCI | |
E.R.F. | 1355360 | |
DAIMLER | 400055778K | |
NEOPART | NEOLF3639, NEOLF3000 | |
DENNIS | ZZ11068 | |
LINK-BELT | C8H0076, 3H1831 | |
MOTORCRAFT | FL819 | |
PAXMAN | OD31579 | |
GENERAC CORP | 22222 | |
WILSON | 901106 | |
EUCLID-HITACHI | E12969457 | |
AVELING-BARFORD | ABP3003902 | |
KOBELCO | YN50VU0001D5 | |
MOHAWK MFG. | MKL3000 | |
DEMAG | M1831127 | |
MILLER | 21.41068 | |
2141068 | ||
FLEETGUARD | LF9009 | |
NAPA | 1748 |
Manufacturer | Donaldson |
---|---|
Shipping Length (in) | 16.00 |
Shipping Width (in) | 16.00 |
Shipping Height (in) | 5.00 |
Returnable | Yes |
Weight (lb) | 3.00 |
Core Exchange | No |
More products from Donaldson