Donaldson Full Flow Spin On Lube Filter | P550965
Have a Question for Our Team?
Description
The Donaldson P550965 Spin-On Full Flow Lube Filter is a heavy-duty oil filter designed to protect engine lubrication systems by delivering consistent full-flow filtration. It features a 3.66-inch (93 mm) outer diameter and an M22 × 1.5 thread size, ensuring compatibility with a wide range of heavy-duty engines. Engineered for reliability, it removes 99% of contaminants 40 microns and larger, includes both bypass and anti-drain-back valves, and maintains steady oil flow under high-load conditions. Built to OEM standards, the P550965 offers robust performance for demanding commercial truck lubrication applications.
Features
- Outer Diameter: 3.66 Inch (93 Mm)
- Thread Size: M22 X 1.5
- Length: 3.58 Inch (91 Mm)
- Gasket OD: 2.80 Inch (71 Mm)
- Gasket ID: 2.40 Inch (61 Mm)
- Efficiency 99%: 40 Micron
- Efficiency Test Std: ISO 16889
- Anti-Drainback Valve: Yes
- Bypass Valve: Yes
- Bypass Valve Setting LR: 12 Psi (0.8 Bar)
- Bypass Valve Setting HR: 17 Psi (1.2 Bar)
- Media Type: Cellulose
- Collapse Burst: 100 Psi (6.9 Bar)
- Type: Full-Flow
- Style: Spin-On
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
| AC DELCO | PF1250 | |
|---|---|---|
| AMERICAN MOTORS CORPORATION | MO2, OF2014, VO47, OF4651, SFO4650, SFO4651 | |
| AMSOIL | EAO11, SDF11 | |
| ATLAS | F20 | |
| AUTO PRIDE | CF110AP | |
| BANDIT | 900600722 | |
| BIG A | 92372MP, 92372 | |
| BOSCH-REXROTH | 3410 | |
| BRAVO | B4651 | |
| CAM2 | C820, C4651 | |
| CARCARE | OF2 | |
| CASITE | CF110 | |
| CATERPILLAR | 3I2109 | |
| CENEX | CO820 | |
| CHAMP | PH820 | |
| CHRYSLER | 4884899AB | |
| CITGO | C4651 | |
| CLEAN | PO2 | |
| DENSO | 1501014 | |
| DEUSCH | D407 | |
| DODGE | 4884899AB, FAE6714BC | |
| ECONOLUBE | L24651 | |
| EVERGARD | E4651, SL24651 | |
| EXMAN | OF4651, OF2014, MO2, VO47, SFO4651, SFO4650 | |
| FEDERATED | LF110F | |
| FIRESTONE | TF4651 | |
| FORD | F1AE6714BC, F1AZ6731A, F1AZ6731BD, F1AZ6731DB, FAE6714BC, F1AZ6731BE, XW4E6714BA, XW4E6714DA, FL820SB12 | |
| FREIGHTLINER | DNP550965 | |
| GENERAC | 0D5419 | |
| GOODYEAR | L4651 | |
| GRANT | PH820 | |
| GREASE MONKEY | GM24651, GM4651 | |
| GROUP 7 | V4651, V4651BP | |
| KENDALL | K29 | |
| KRALINATOR | L320 | |
| LEE ENGINEERING | LF820 | |
| LEE MAXI | LF820HP | |
| MAZDA | GY0114302B, AJ0414302B, AJ5714302, AJTM14302 | |
| MINIT LUBE | PH4651 | |
| PHILLIPS 66 | PO1372 | |
| POWER-FLO | SL24651 | |
| PREVOST CAR | 19500758 | |
| PRO GAUGE | PGO4651 | |
| PRO-TEC | 159, 159MP | |
| PROMOTIVE | PH4651 | |
| PRONTO | PO4651, PO2 | |
| QUAKER STATE | QS2 | |
| ROCKHILL | PH2, 61372 | |
| SECURITY | PH820, SO820 | |
| SERVICE CHAMP | OF4651 | |
| SHELL | SH36, S54 | |
| SUNOCO | O35 | |
| TEXACO | T36B, T36 | |
| UNION 76 | PF820 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 920505 | |
| VMC | LF550965 | |
| VOLVO | 85114087 | |
| WARNER & SWASEY | WPH820, PH820 | |
| XSV | X4651, OP4651 |
| Shipping Weight (lb) | 2.00 |
|---|---|
| Manufacturer | Donaldson |
| Shipping Length (in) | 6.00 |
| Shipping Width (in) | 4.00 |
| Shipping Height (in) | 4.00 |
| Returnable | Yes |
| Core Exchange | No |











