Donaldson Fuel Filter, Water Separator Cartridge | P550463
Have a Question for Our Team?
Description
The Donaldson P550463 Fuel Filter/Water Separator Cartridge is engineered to provide high-efficiency removal of both particulate matter and water from diesel fuel systems. With an outer diameter of 3.82″ (97 mm) and a length of approximately 6.74″ (171 mm), it delivers 99% filtration efficiency at 12 micron and 95% emulsified-water removal efficiency. Ideal for heavy-duty applications in trucks, equipment and industrial engines, the P550463 helps protect fuel injectors and pumps by preventing contaminants from reaching critical components.
Features
- Outer Diameter: 3.82 Inch (97 Mm)
- Inner Diameter: 0.66 Inch (16.8 Mm)
- Length: 6.74 Inch (171.2 Mm)
- Efficiency 99%: 12 Micron
- Efficiency Test Std: SAE J1488, J1839, J905
- Emulsified H2O Efficiency: 95.00 Percent
- Collapse Burst: 100 Psi (6.9 Bar)
- Type: Water Separator
- Style: Cartridge
- Media Type: Cellulose
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
| AMERICAN MOTORS CORPORATION | SFS4757, FI15110 | |
|---|---|---|
| BIG A | 95451, 95651 | |
| DAVCO | 102267, 380087, 380382, 382100 | |
| DETROIT DIESEL | 23514049, 23529664 | |
| EXMAN | FI15110, SFS4757 | |
| FREIGHTLINER | 380087 | |
| IMPERIAL | 04FF5369W | |
| INTERNATIONAL | 1696265C1 | |
| KRALINATOR | FS651 | |
| MACK | 45MB411A, 301SD19D, 301SD19A, 301SD19, 301SD19C, 5479102187, 301SD19B, 2191P550463 | |
| MITSUBISHI | MB504757 | |
| PREVOST CAR | 19500582 | |
| TAMROCK | 69032924, 4521197 | |
| VMC | FS550463, FF550463 | |
| VOLVO | 3919762, 85114042, 85105574, 380 |
| Shipping Weight (lb) | 25.00 |
|---|---|
| Manufacturer | Donaldson |
| Shipping Length (in) | 36.00 |
| Shipping Width (in) | 24.00 |
| Shipping Height (in) | 4.00 |
| Returnable | Yes |
| Core Exchange | No |











