Caterpillar Oil Filter | 1R0739
Have a Question for Our Team?
Description
The 1R-0739 FILTER AS comes with a Standard Efficiency rating which means it provides effective filtration for various applications. This filter is designed to remove contaminants from the fluid or air it is filtering ensuring that the engine or system it serves remains clean and operates smoothly. While not as advanced as filters with higher efficiency ratings the Standard Efficiency rating still offers reliable filtration capabilities for standard usage scenarios.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Efficiency Rating: Standard Efficiency
| FLEETGUARD | LF667 | |
|---|---|---|
| DONALDSON | P554004 | |
| BALDWIN | B76 | |
| LUBERFINER | LFP3191 | |
| CASE IH | 2836, 60507493 | |
| RENAULT | 5000133555, 6005019774, 41035000133555 | |
| DAF | 1500839, 1533887 | |
| PAI | FOF4570 | |
| GUANGXI LIUGONG MACHINERY | D1700202B | |
| ALLIANCE | ABPN10GLF667 | |
| AP LOCKHEED | AP77401A, LK77401 | |
| ATLAS COPCO | 3222310755, 9805115800 | |
| BLOUNT | 538322 | |
| BOMAG | 332095608 | |
| BOSCH | 9455081026 | |
| CAMECO INDUSTRIES | 60013807 | |
| CATERPILLAR | 1R0058, 1R0658, 1R0739, 1W3300, 2P4004, 2Y8096, 3Y0900, 3Y0900X, 3Y900, 3Y900X | |
| CLAAS | 3600140 | |
| CYCLONE | PM481 | |
| DEMAG | 69704773 | |
| FAMEL | F27, F40 | |
| FILT | FF516EC, FF517EC | |
| FISPA | FOE190 | |
| FODEN | Y03601712, Y05008003 | |
| FOTON | D1700202 | |
| GIESSE | CLH465 | |
| GMC | 25011932, 6439392, 6439393 | |
| GROVE | 9414100547 | |
| GUIOT | GH4900 | |
| INGERSOLL-RAND | 35310556, 51914331, 92658095 | |
| KENWORTH | KW667 | |
| KOX | FO001 | |
| MACK | 485GB3191A, 485GB3191B, 485GB3191, 485GB4348, 5839LF9667 | |
| MASTE | DK101 | |
| MIJACK | 23160162 | |
| MOTORCRAFT | FL307FP, FL307 | |
| ORENSTEIN & KOPPEL | 8000239 | |
| PERMATIC | GL312 | |
| POCLAIN | W1250599 | |
| ROMA | LUS4004 | |
| SAVARA | 92818017 | |
| SDMO | 330560321 | |
| SENNEBOGEN | 80749 | |
| STEIGER | 28036 | |
| TAMROCK | 81621979 | |
| TEC-FIL | PS400, PSL400, PSL417 | |
| VOLVO | 3134053, 6884417, V478736 | |
| WGB | S279CP | |
| WHITE | 303498433 | |
| NAPA | 1791 |
| Shipping Weight (lb) | 5.00 |
|---|---|
| Manufacturer | Caterpillar |
| Shipping Length (in) | 12.00 |
| Shipping Width (in) | 9.00 |
| Shipping Height (in) | 6.00 |
| Returnable | No |
| Core Exchange | No |
-
Caterpillar Seal O-ring | 9X7317Special Price $5.32 Regular Price $6.65 -
Caterpillar Seal O-ring | 2284947Special Price $6.59 Regular Price $8.24 -
Caterpillar Fuel Injector O-ring | 2303728Special Price $7.62 Regular Price $9.53 -
Caterpillar Seal O-ring | 3J1907Special Price $2.24 Regular Price $2.80 -
Caterpillar Taperlock Stud | 4186781Special Price $21.24 Regular Price $26.55 -
Caterpillar Seal O-ring | 1093207Special Price $7.40 Regular Price $9.25 -
Caterpillar 3-pin Heavy-Duty Pressure Sensor | 2244536Special Price $188.71 Regular Price $235.89 -
Caterpillar Lock Nut | 3E8017Special Price $5.35 Regular Price $6.69 -
Caterpillar Ring-Backup | 1495240Special Price $6.20 Regular Price $7.75 -
Caterpillar Crankshaft Seal (CW Rotation) | 2457339Special Price $21.66 Regular Price $27.08 -
Caterpillar Seal O-ring | 1482903Special Price $9.00 Regular Price $11.25 -
Caterpillar Coolant Temperature Regulator | 2477133Special Price $54.87 Regular Price $68.59



