Caterpillar Fuel Water Separator | 2568753
Have a Question for Our Team?
Description
The 256-8753 Fuel Water Separator offers exceptional filtration and protection due to its unique filter media design. The incorporation of acrylic beads effectively prevents the bunching of filter media, ensuring optimal filtration performance over time. The inclusion of spiral roving further enhances pleat stability, enabling the filter to maintain its efficiency while holding a significant amount of dirt and contaminants. The nylon center tube serves as a barrier to prevent metal contamination from compromising the filtered fuel. Additionally, the molded end caps of the separator play a vital role in preventing leaks, maintaining the integrity of the filtration process and ensuring clean fuel delivery to the engine.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Unique filter media provides unsurpassed protection.
- Acrylic beads prevent bunching
- Spiral roving provides greater pleat stability and maximum dirt holding capability
- Nylon center tube prevents metal contamination
- Molded end caps prevent leaks
| FLEETGUARD | FS1000 | |
|---|---|---|
| DONALDSON | P551000 | |
| BALDWIN | BF1259 | |
| LUBERFINER | LFF1000 | |
| CASE IH | J329289, 87674239, 498435C1, 90394151, E1950565 | |
| SANY | B222100000596, 21019724, B222100000373 | |
| MANITOU | 4136470, 4136230 | |
| MTU | X57536400006, 57536400006 | |
| TEREX / TEREX ADVANCE | 15271319, 1478371, 15266846 | |
| GUANGXI LIUGONG MACHINERY | 53C0650, 40C0433, 53C0366 | |
| JCB | 32925968, 332P8961, 2800030 | |
| TEC-FIL | PSC289, PSC961 | |
| CUMMINS | 3329287, 3161407, 3329289, 3889716, 3945068, 3315843, 3310216, 3831132, 3600980, 3308638 | |
| AGCO | 72515622, 71370788 | |
| ALLIANCE | ABPN10GFS1000 | |
| ATLAS COPCO | 5541709800 | |
| BLOUNT | 10064607 | |
| BOMAG | 31701109, 31243001 | |
| CATERPILLAR | 2568753, 2802700, 3I1365, 9Y4432, 9Y4431 | |
| DAF | 3329289 | |
| DOOSAN | 47400033, 40050400075, 24749060A, 65125035016A, 65125035016B, 40050400218, 65125035011D | |
| DYNAPAC | 4700945944 | |
| EUCLID | E12977622 | |
| FIAT HITACHI | 76194229, 71455185, 76192900, 76500357 | |
| FURUKAWA | 3381757H1 | |
| HITACHI | 43778801, 4377880, 4616864, 40859121, L4291867, 4291867 | |
| HYSTER | 1515707, 1512735 | |
| HYUNDAI | 11NB70010, 11E170220, 11E170220PB | |
| INGERSOLL-RAND | 57479123, 35357268, 57138554 | |
| JOHN DEERE | PMFS1000, RE160384, RE42050, PMFS1212 | |
| KALMAR | 807201962, 9238280592, 800040985 | |
| KOMATSU | 1310368H2, 131036H2, BF2486, CU3329289, CUFS1000, 20801K1310, 1240483H1, CUFS1212, CU3315843 | |
| LIEBHERR | 5614398, 736411123, 7364111, 7364434 | |
| MOHAWK MFG. | 3161407MO, 6310083 | |
| NEOPART | NEOFS1000, DO0110001001 | |
| NEW HOLLAND | 84557707, 86021254, 86991015, 8900131285, 84557704 | |
| SISU | 1273400213, 1273400311 | |
| VERSATILE | 86029143 | |
| VOLVO CONSTRUCTION EQUIPMENT | 12977622, 2551717 | |
| WESTERN STAR | 32WS01, 170013418 | |
| WIRTGEN | 2111181 | |
| KONECRANES | 53849106 | |
| DONGFENG AUTOMOBILE COMPANY | 1119ZB6030, 16400DT000, 1119ZB6010, 1119ZB6020, F013010, 16400DT300 | |
| AVELING-BARFORD | RX603128 | |
| HESSTON | 700052371 | |
| MOTORCRAFT | FD816, FD3373, FD816FP | |
| SIFO | 120167, 121113 | |
| HALLA | 439405183 | |
| DAIMLER | 409000252, 409000252K | |
| GMC | 15516983, 23516189, 25011693, 25313753, 25011689 | |
| CUMMINS ONAN | 1492278, 1492200 | |
| CHAMPION ROAD MACH. | 36849 | |
| SDMO | 330560507, CL52, 330560168 | |
| ORENSTEIN & KOPPEL | 1427510, 1419132, 1419139 | |
| HOUGH | 1214920H1 | |
| AG CHEM EQUIPMENT | 711048 | |
| FOTON | 1103911500007 | |
| DAEWOO | 24749058, 65125035011E, 24749060, 65125035011 | |
| KENWORTH | KW1212 | |
| ASHOK LEYLAND | C3308638 | |
| MIJACK | 23150204 | |
| GROVE | 9414100880 | |
| VOLVO | 3132887 | |
| STEIGER | 903941T1 | |
| E.R.F. | 1355376, 1359398 | |
| REXWORKS | 1023184015 | |
| ISUZU | 1132400441 | |
| BUHLER | 79080, 86029630 | |
| LINK-BELT | C6H0279 | |
| FIAT-ALLIS | 73144663 | |
| GEMINI | G1212 | |
| FORD | V79080, F1HT9155BA, 83DB9155AA | |
| TATRA | 442900501000 | |
| IHC | 598435C1 | |
| ANHUI ANKAI | 1125AD010 |
| Shipping Weight (lb) | 3.00 |
|---|---|
| Manufacturer | Caterpillar |
| Shipping Length (in) | 12.00 |
| Shipping Width (in) | 7.00 |
| Shipping Height (in) | 4.00 |
| Returnable | Yes |
| Core Exchange | No |
-
Caterpillar Lock Nut | 9X6620Special Price $6.98 Regular Price $8.73 -
Caterpillar Black 2-Way Plug Connector | 1552270Special Price $6.11 Regular Price $7.64 -
Caterpillar Fuel Injection O-ring | 1698598Special Price $9.13 Regular Price $11.41 -
Caterpillar Fuel Pressure Sensor | 1946725Special Price $203.00 Regular Price $253.75 -
Caterpillar Oil Filler Cap | 2415645Special Price $13.02 Regular Price $16.27 -
Caterpillar Air Compressor Seal | 1100004Special Price $8.15 Regular Price $10.19 -
Caterpillar Coolant Hose | 1316645Special Price $11.58 Regular Price $14.47 -
Caterpillar Turbo Mounting Gasket | 1S4295Special Price $7.84 Regular Price $9.80 -
Caterpillar Fuel Check Valve | 2812725Special Price $33.54 Regular Price $41.93 -
Caterpillar Seal O-ring | 1853241Special Price $16.38 Regular Price $20.47 -
Caterpillar Rubber O-ring Seal | 2033940Special Price $2.91 Regular Price $3.64 -
Caterpillar Seal O-ring (SAE 9/16-18) | 2147568Special Price $5.54 Regular Price $6.93

