Alliance 5 in. Aluminized Steel Pre-Formed Clamp | N35 50PLA
Have a Question for Our Team?
Description
Enhance the performance of your vehicle's exhaust system with the ABP N35 50PLA Alliance 5 Clamp made of steel. This clamp ensures a reliable connection for your exhaust components. Its corrosion-resistant properties and lasting durability are further reinforced by the steel bolt. The 5-inch inner diameter perfectly matches exhaust pipes and the screw size of 7/16 14 X2.37 ensures compatibility with bolt sizes. With its 88 mm band width and 0.71 mm thickness, you can trust it to provide a secure fit. The pre-formed design simplifies installation, saving you time and effort. Trust in the ABP N35 50PLA to upgrade your exhaust system by delivering a leak-free connection that enhances exhaust flow efficiency while minimizing the risk of leaks, ultimately improving your vehicle's functionality.
WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Features
- Material: Aluminized Steel
- Bolt Material: Galvanized Steel
- Band Material: Aluminized Steel
- Gasket Included: No
- Inner Diameter: 5 in
- Screw Size: 7/16-14 X2.37 in
- Nominal Diameter: 127 mm
- Band Width: 88 mm
- Band Thickness: 0.71 mm
| ACRAFIT, A DIVISION OF PACCAR, INC. | 50PLA, 50PLS | |
|---|---|---|
| AUTO-JET MUFFLER CORP | 500SCPFA | |
| BALKAMP | 7333970 | |
| BULLY DOG TECHNOLOGIES LLC | 5839-90358A | |
| DAYTON PARTS, INC. | W33970 | |
| DONALDSON CO., INC. | J009607 | |
| DYNAFLEX PRODUCTS | 50TQ-500AZ | |
| ELLCON-NATIONAL INC. | F-2500APF | |
| ENGINE CONTROL SYSTEMS | 4367-500 | |
| FIVE STAR MFG. | 100500 | |
| FLEET GUARD, INC | 90358A, 90378A | |
| FLEETPRIDE | 33970 | |
| FLEETRITE | EC50PLA, FLT50PLA, FLTEC50PLA | |
| FLEXATUBE INDUSTRIES INC | 17500A | |
| FORD, A DIVISION OF FORD MOTOR CO. | E1HT5270BA | |
| GENERAL MOTORS CORPORATION | 2023483 | |
| GRAND ROCK CO, INC | PF-5A, WFC-5A | |
| GREAT DANE TRAILERS | GDA20A-500 | |
| HEAVY DUTY MANUFACTURING, INC. | 20A 500 | |
| MACK TRUCKS, INC. | 11ME 229P3, 5839-90358A, 8071883 | |
| MIDWEST WHEEL | SX 33288 | |
| NAPA | BK 7333970, 7333970 | |
| NAVISTAR INTERNATIONAL TRANSPORTATION CORP. | 583979C91, DONJ009607, EC50AEA, EC50PLA, FWE33288, FWE33321, FWE33970 | |
| NELSON GLOBAL PRODUCTS INC | 90358A-10 | |
| NEW LIFE | 33970W | |
| NEWSTAR | S-7687 | |
| PACCAR PARTS | 05-8-055-220, 07-8-051-220, 08-8-051-220, 20A-500HDM, 50PLA, 50TQ500AZ, J009607, X007805 | |
| PARTS DISTRIBUTION CO | PBC500A, TBC500A, TLC500APP | |
| PARTS FOR TRUCKS INC | GRC-WFC-5A, WAL-33321, WAL-33970 | |
| POWER PRODUCTS, FLEETPRIDE | TLC500A | |
| RIKER MFG. CO. | TTA500 | |
| ROAD CHOICE TRUCK PARTS | XLC500 | |
| SHUTTLEWORTH EXHAUST SYSTEMS | 4367-500 | |
| STEMCO MANUFACTURING CO. | 268-1850 | |
| TORCA PRODUCTS | 50PLA, L50AA | |
| TRP PARTS | EC50EST, EC50PLA, EC50PLS | |
| TRUCKEX | 9607, 9699 | |
| TRUCKPRO LLC | DEJ009607, FW100500, FW100500N, WX33288 | |
| VOLVO TRUCKS NORTH AMERICA, INC | 8071883, FG 90358A, NFM90358A, TOPL50AA | |
| WALKER MFG CO | 268-1450, 33288, 33321, 33970 |
| Shipping Weight (lb) | 28.00 |
|---|---|
| Manufacturer | Alliance |
| Shipping Length (in) | 18.00 |
| Shipping Width (in) | 18.00 |
| Shipping Height (in) | 12.00 |
| Returnable | Yes |
| Core Exchange | No |












